Service For Agents | Specialty | Subscriber Name | Address 1 | City | State | Postal Code | Phone Number | Fax Number | Internet Address |
|---|---|---|---|---|---|---|---|---|
| Association | PIA of Ohio | 600 Cross Pointe Rd | Gahanna | OH | 43230 | (800) 555-1742 | (614) 239-9634 | www.ohiopia.com |
| Association | CPCU-Cincinnati | 5535 Fair Lane, Suite A | Cincinnati | OH | 45227 | (513) 533-1200 | (513) 533-1281 | www.cincinnaticpcu.org |
| Bonds | The Bond Department Insurance Agency, Inc. | 9420 Town Square Ave, #4 | Cincinnati | OH | 45242- | (513) 891-8864 | (513) 891-8897 | www.bonddept.com |
| Computer Services | Hawksoft, Inc. | 4463 Limrick Rd. | Springfield | OH | 45502 | (866) - 884-4680 | (503) 263-8624 | www.hawksoftinc.com |
| Consultant - Insurance |
MDN Consults | 5710 Wooster Pike, Suite 110 | Cincinnati | OH | 45227- | (513) 922-2261 | (513) 272-8533 | www.mdnconsults.com
|
| Consultant - Personality Profile | Omnia Group, Inc. | 601 South Boulevard | Tampa | FL | 33606 | (800) 525-7117 | (813) 254-9449 | www.omniagroup.com |
| Contractor | Brock Restoration | 6079 State Route 128 | Cleves | OH | 45002 | (513) 481-5844 | (513) 681-9329 | www.brockrestoration.com |
| Contractor | Platimum Restoratopm | 4362 Mulhauser Rd. | Fairfield | OH | 45014 | (513) 942-9999 | (513) 942-6899 | www.platinum-restoration.com |
| Contractor |
Xtreme Clean by Scott Services, Inc, |
40 KY Hwy 3149 | Butler | KY | 41006 | (513) 655-2500 (859) 743-3047 |
(859) 955-9007 | www.24-7xtremeclean.com |
| Contractor |
ServPro of N.W. Cincinnati ServPro of N.E. Cincinnati ServPro of Cincinnati East ServPro of Boone County ServPro of Kenton County |
2115 Schappelle Lane. | Cincinnati | OH | 45240 |
(513)
541-3200 |
(513) 541-0055 |
www.servproofcincinnatieast.com
|
| Contractor | Widmer's/Security Amirkanian | 1776 Tennesse Ave. | Cincinnati | OH | 45229- | (513) 242-1431 | (513) 242-1491 | www.securityclean.com |
| Insurance Company | Cincinnati Equitable Insurance Co. | 525 Vine Street, Suite 2100 | Cincinnati | OH | 45202 | (513) 321-1826 | www.1826.com | |
| Insurance Company | State Auto Insurance Co. | 11333 Cornell Park Dr. | Cincinnati | OH | 45242-1866 | (513) 489-3700 | www.state-auto-ins.com | |
| Insurance Company | Westfield Companies | P.O. Box 500 | Westfield Center | OH | 44251-5001 | (800) 243-0243 | (330) 887-0840 | www.westfieldgrp.com |
| Premium Finance | Bank Direct Capital Finance | 2 Conway Park 150 N. Field Dr. Suite 190 |
Lake Forest | IL | 60045 | (260) 515-3270 | www.bankcirectcapital.com | |
| Premium Finance | First Insurance Funding | P.O. Box 763 | Prospect | KY | 40059 | (502) 558-5722 | (847) 572-4653 | www.firstinsurancefunding.com |
| Surplus Lines Broker | Bloss Dillard, Inc. | P.O. Box 7878 | Huntington | WV | 25778 | (304) 429-6961 | (304) 429-7248 | www.bloss-dillard.com |
| Surplus Lines Broker | Bolton & Compnay | 1045 Starks Building | Louisville | KY | 45202- | (502) 583-8361 | (502) 584-6131 | www.boltonmga.com |
| Surplus Lines Broker | Cincinnati Intermediaries, Inc. | 3975 Erie Ave. | Cincinnati | OH | 45208- | (513) 271-3400 | (513) 321-5373 | www.cintermed.com |
| Surplus Lines Broker | Stoermer Companies | 6238 Far Hills Ave. | Dayton | OH | 45439 | (800) 333-7394 | (937) 433-5936 | www.stoermerco.com |
| Surplus Lines Broker | P.S. & Associates | 11258 Cornell Park Dr. Suite 500A | Cincinnati | OH | 45242 | (513) 530-5959 | (513) 530-0063 | |
| Surplus Lines Broker | S.H. Smith & Company, Inc. | 1684 Old Tannery Acres | Hudson | OH | 44236 | (330) 656-2525 | www.shsmith.com | |
| Surplus Lines Broker | Ohio E & S Agency | 5800 Monroe St., Bulding A | Sylvania | OH | 43560 | (800) 333-3801 | (419) 885-7285 | www.ohioeands.com |
CIB Home / Consumer Support / Service Providers / Referral Service / Members
Only / Membership Directory
Education Programs / About CIB
/ Member Services /
Contact Us / Employment
Opportunities
© 2000-12 Greater
Cincinnati Insurance Board